U9, Divisions, Delhi-Norwich U9 LL 40th Annual Hockey Moms Full Ice Tournament (Delhi- Norwich 59ers)

U9
Championship
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2
200494+50.69283-4 (W)5-1 (W)
100232+10.60042-3 (W)X
010023-10.40062-3 (L)X
010015-40.16745-1 (L)X
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006123+90.80043-1 (W)1-6 (W)3-1 (W)
201585+30.61583-4 (W)0-2 (W)2-2 (T)
102496+30.60043-3 (T)3-0 (W)3-3 (T)
111389-10.47143-3 (T)3-4 (W)3-1 (L)
1113106+40.62500-5 (W)3-4 (L)2-2 (T)
021148-40.33363-1 (L)0-2 (L)3-3 (T)
0300114-130.06700-5 (L)3-0 (L)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006194+150.82661-6 (W)8-0 (W)5-3 (W)
30062111+100.65642-4 (W)4-8 (W)9-5 (W)
21042011+90.64500-11 (W)4-8 (L)5-3 (W)
12022211+110.66743-4 (L)5-3 (L)16-2 (W)
1202129+30.57142-4 (L)0-7 (W)5-3 (L)
0300622-160.21401-6 (L)0-7 (L)9-5 (L)
0300235-330.05480-11 (L)8-0 (L)16-2 (L)
Semi-Finals
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2
100262+40.75046-2 (W)X
100243+10.57183-4 (W)Sun 10:15a
DCA
010026-40.25046-2 (L)X
00000000.0006Sun 10:15a
DCA
X
Full Schedule
Venue(s) In This Schedule
  • DCA - Delhi Community Arena, 144 Western Ave, Delhi, ON. Phone: (519) 426-5870
  • NCC - Norwich Community Centre, 53 Stover Street South, Norwich , ON. Phone: (519) 667-2000