Pool A, U9, Divisions, Delhi-Norwich U9 LL 40th Annual Hockey Moms Full Ice Tournament (Delhi- Norwich 59ers)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006123+90.80043-1 (W)1-6 (W)3-1 (W)
201585+30.61583-4 (W)0-2 (W)2-2 (T)
102496+30.60043-3 (T)3-0 (W)3-3 (T)
111389-10.47143-3 (T)3-4 (W)3-1 (L)
1113106+40.62500-5 (W)3-4 (L)2-2 (T)
021148-40.33363-1 (L)0-2 (L)3-3 (T)
0300114-130.06700-5 (L)3-0 (L)1-6 (L)
Fri, Jan 23
Sat, Jan 24