Pool B, U9, Divisions, Delhi-Norwich U9 LL 40th Annual Hockey Moms Full Ice Tournament (Delhi- Norwich 59ers)

Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006194+150.82661-6 (W)8-0 (W)5-3 (W)
30062111+100.65642-4 (W)4-8 (W)9-5 (W)
21042011+90.64500-11 (W)4-8 (L)5-3 (W)
12022211+110.66743-4 (L)5-3 (L)16-2 (W)
1202129+30.57142-4 (L)0-7 (W)5-3 (L)
0300622-160.21401-6 (L)0-7 (L)9-5 (L)
0300235-330.05480-11 (L)8-0 (L)16-2 (L)
Fri, Jan 23
Sat, Jan 24